Statistics
Aggregate patterns across the 6,894 records in the index.
6,894Records
188Countries
64,562Recorded victims
1551–2026Year span
Records by country
Fewer
More
Hover a country for its record count. Grey = no records mapped.
Data table
| Country | Records |
|---|---|
| USA | 5,070 |
| United Kingdom | 501 |
| Australia | 135 |
| Canada | 113 |
| France | 83 |
| Germany | 75 |
| China | 66 |
| Japan | 64 |
| South Africa | 56 |
| Russia | 49 |
| New Zealand | 48 |
| India | 37 |
| Italy | 27 |
| Sweden | 27 |
| Mexico | 19 |
Cases by decade of offence
Data table
| Decade | Records |
|---|---|
| 1800s | 11 |
| 1810s | 9 |
| 1820s | 12 |
| 1830s | 9 |
| 1840s | 25 |
| 1850s | 22 |
| 1860s | 39 |
| 1870s | 37 |
| 1880s | 44 |
| 1890s | 39 |
| 1900s | 65 |
| 1910s | 83 |
| 1920s | 120 |
| 1930s | 118 |
| 1940s | 135 |
| 1950s | 164 |
| 1960s | 222 |
| 1970s | 667 |
| 1980s | 1,560 |
| 1990s | 1,888 |
| 2000s | 1,172 |
| 2010s | 350 |
| 2020s | 2 |
Top 15 countries
Data table
| Country | Records |
|---|---|
| USA | 5,070 |
| United Kingdom | 501 |
| Australia | 135 |
| Canada | 113 |
| France | 83 |
| Germany | 75 |
| China | 66 |
| Japan | 64 |
| South Africa | 56 |
| Russia | 49 |
| New Zealand | 48 |
| India | 37 |
| Italy | 27 |
| Sweden | 27 |
| Mexico | 19 |
Classifications
Data table
| Classification | Records |
|---|---|
| Murderer | 4,694 |
| Serial killer | 810 |
| Mass murderer | 527 |
| Homicide | 451 |
| Spree killer | 149 |
| Murderer? | 67 |
| Homicide - Murderer | 26 |
| Serial killer? | 22 |
| Murderers | 14 |
| Murderer ? | 13 |
Victim-count distribution
Data table
| Victims per offender | Records |
|---|---|
| 1 | 3,161 |
| 2 | 1,209 |
| 3-4 | 1,153 |
| 5-9 | 819 |
| 10+ | 516 |
| Unknown | 36 |
Recorded gender
Data table
| Gender | Records |
|---|---|
| male | 5,829 |
| female | 1,063 |
| unknown | 2 |
Figures reflect the records currently in the index and their stated values; parsing is automated and may contain gaps. Charts are illustrative, not a legal determination. This information does not reflect an accurate view of criminality around the world, but rather represents the data we have collected.